| Corporate Name | Optiver v.o.f. |
| Address | Netherlands |
| The date of receiving the right | 25.08.2010 |
| Investment services and activities | Ancillary services | Reporting services | ||||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| A1 | A2 | A3 | A4 | A5 | A6 | A7 | A8 | A9 | B1 | B2 | B3 | B4 | B5 | B6 | B7 | D1 | D2 | D3 | ||
| Financial instruments | C1 | X | ||||||||||||||||||
| C2 | X | |||||||||||||||||||
| C3 | X | |||||||||||||||||||
| C4 | X | |||||||||||||||||||
| C5 | X | |||||||||||||||||||
| C6 | X | |||||||||||||||||||
| C7 | X | |||||||||||||||||||
| C8 | X | |||||||||||||||||||
| C9 | X | |||||||||||||||||||
| C10 | ||||||||||||||||||||
| C11 | ||||||||||||||||||||
Last changed: 02.10.2025 - 13:30