| Corporate Name | ELIDI Securities Ltd |
| Address | Cyprus |
| The date of receiving the right | 02.06.2020 |
| Investment services and activities | Ancillary services | Reporting services | ||||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| A1 | A2 | A3 | A4 | A5 | A6 | A7 | A8 | A9 | B1 | B2 | B3 | B4 | B5 | B6 | B7 | D1 | D2 | D3 | ||
| Financial instruments | C1 | X | X | X | X | X | X | |||||||||||||
| C2 | X | X | X | X | X | X | ||||||||||||||
| C3 | X | X | X | X | X | X | ||||||||||||||
| C4 | X | X | X | X | X | X | ||||||||||||||
| C5 | X | X | X | X | X | X | ||||||||||||||
| C6 | X | X | X | X | X | X | ||||||||||||||
| C7 | X | X | X | X | X | X | ||||||||||||||
| C8 | X | X | X | X | X | X | ||||||||||||||
| C9 | X | X | X | X | X | X | ||||||||||||||
| C10 | X | X | X | X | X | X | ||||||||||||||
| C11 | ||||||||||||||||||||
Last changed: 15.10.2025 - 13:58