| Corporate Name | AHP Capital Management GmbH |
| Address | Germany |
| First and last name of the agent or business name of the agent | Arqore GmbH |
| Investment services and activities | Ancillary services | Reporting services | ||||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| A1 | A2 | A3 | A4 | A5 | A6 | A7 | A8 | A9 | B1 | B2 | B3 | B4 | B5 | B6 | B7 | D1 | D2 | D3 | ||
| Financial instruments | C1 | X | ||||||||||||||||||
| C2 | X | |||||||||||||||||||
| C3 | X | |||||||||||||||||||
| C4 | ||||||||||||||||||||
| C5 | ||||||||||||||||||||
| C6 | ||||||||||||||||||||
| C7 | ||||||||||||||||||||
| C8 | ||||||||||||||||||||
| C9 | ||||||||||||||||||||
| C10 | ||||||||||||||||||||
| C11 | ||||||||||||||||||||
| The date of receiving the right | 11.05.2023 |
| Investment services and activities | Ancillary services | Reporting services | ||||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| A1 | A2 | A3 | A4 | A5 | A6 | A7 | A8 | A9 | B1 | B2 | B3 | B4 | B5 | B6 | B7 | D1 | D2 | D3 | ||
| Financial instruments | C1 | X | X | X | ||||||||||||||||
| C2 | X | X | X | |||||||||||||||||
| C3 | X | X | X | |||||||||||||||||
| C4 | ||||||||||||||||||||
| C5 | ||||||||||||||||||||
| C6 | ||||||||||||||||||||
| C7 | ||||||||||||||||||||
| C8 | ||||||||||||||||||||
| C9 | ||||||||||||||||||||
| C10 | ||||||||||||||||||||
| C11 | ||||||||||||||||||||
Last changed: 27.08.2025 - 16:53