| Corporate Name | AFEX Markets Europe Limited |
| Address | Ireland |
| The date of receiving the right | 26.02.2020 |
| Investment services and activities | Ancillary services | Reporting services | ||||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| A1 | A2 | A3 | A4 | A5 | A6 | A7 | A8 | A9 | B1 | B2 | B3 | B4 | B5 | B6 | B7 | D1 | D2 | D3 | ||
| Financial instruments | C1 | |||||||||||||||||||
| C2 | ||||||||||||||||||||
| C3 | ||||||||||||||||||||
| C4 | X | X | X | X | X | |||||||||||||||
| C5 | ||||||||||||||||||||
| C6 | ||||||||||||||||||||
| C7 | ||||||||||||||||||||
| C8 | ||||||||||||||||||||
| C9 | ||||||||||||||||||||
| C10 | ||||||||||||||||||||
| C11 | ||||||||||||||||||||
Last changed: 06.01.2026 - 16:02