| Corporate Name | UniCredit SA |
| Address | Belgium |
| The date of receiving the right | 01.09.2023 |
| Safekeeping and administration of securities |
| Portfolio management and advice |
| Trading for own account or for account of customers in any of the following: foreign exchange |
| Investment services and activities | Ancillary services | Reporting services | ||||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| A1 | A2 | A3 | A4 | A5 | A6 | A7 | A8 | A9 | B1 | B2 | B3 | B4 | B5 | B6 | B7 | D1 | D2 | D3 | ||
| Financial instruments | C1 | |||||||||||||||||||
| C2 | ||||||||||||||||||||
| C3 | X | X | X | X | X | |||||||||||||||
| C4 | ||||||||||||||||||||
| C5 | ||||||||||||||||||||
| C6 | ||||||||||||||||||||
| C7 | ||||||||||||||||||||
| C8 | ||||||||||||||||||||
| C9 | ||||||||||||||||||||
| C10 | ||||||||||||||||||||
| C11 | ||||||||||||||||||||
Last changed: 08.10.2025 - 13:23