| Corporate Name | AS Redgate Capital |
| Commercial Registry Number | 11532616 |
| Address | Pärnu mnt 10, Tallinn, Kesklinna linnaosa, Harju maakond, 10148, Estonia |
| Phone | +372 666 8200 |
| redgate@redgategroup.eu | |
| Web Address | |
| Capital Stock | 132 209,10 |
| Date of Booking (latest) | 16.08.2017 |
| Number of a decision to grant an activity | 4.1-1/7 |
| Date of a decision to grant an activity license | 17.01.2022 |
| Preparation or provision of recommendations on investment and financial analysis or other general recommendations in connection with securities transactions |
| Safekeeping and administration of securities for a client and activities related thereto, including receipt of securities transfer and pledge orders and other orders related to the encumbrance of financial securities from clients and forwarding or execution thereof, except services specified in point (2) of Section A of the Annex to Regulation (EU) No 909/2014 of the European Parliament and of the Council on improving securities settlement in the European Union and on central securities depositories and amending Directives 98/26/EC and 2014/65/EU and Regulation (EU) No 236/2012 (OJ L 257, 28.8.2014, p. 1–72) |
| Provision of investment advice |
| Execution of orders related to securities in the name of or for the account of the client |
| Number of a decision to grant an activity | 4.1-1/32 |
| Date of a decision to grant an activity license | 12.02.2018 |
| Organising an offer or issue of securities |
| Reception and transmission of orders related to securities |
| Provision of advice to undertakings on capital structure, business strategy and related matters and advice and service relating to mergers of undertakings and participation therein |
| Number of a decision to grant an activity | 4.1-1/180 |
| Date of a decision to grant an activity license | 23.12.2024 |
| Securities portfolio management |
| Provision of foreign exchange services where these are connected with the provision of investment services |
| Country in which the cross-border services are provided | Latvia |
| The date of receiving the right | 26.06.2018 |
| The number of the decision on which the right is based | 4.1-1/93 |
| The date of the decision on which the right is based | 25.06.2018 |
| Country in which the cross-border services are provided | Lithuania |
| The date of receiving the right | 26.06.2018 |
| The number of the decision on which the right is based | 4.1-1/93 |
| The date of the decision on which the right is based | 25.06.2018 |
| Investment services and activities | Ancillary services | Reporting services | ||||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| A1 | A2 | A3 | A4 | A5 | A6 | A7 | A8 | A9 | B1 | B2 | B3 | B4 | B5 | B6 | B7 | D1 | D2 | D3 | ||
| Financial instruments | C1 | X | X | X | X | X | X | X | X | X | ||||||||||
| C2 | X | X | X | X | X | X | X | X | X | |||||||||||
| C3 | X | X | X | X | X | X | X | X | X | |||||||||||
| C4 | ||||||||||||||||||||
| C5 | ||||||||||||||||||||
| C6 | ||||||||||||||||||||
| C7 | ||||||||||||||||||||
| C8 | ||||||||||||||||||||
| C9 | ||||||||||||||||||||
| C10 | ||||||||||||||||||||
| C11 | ||||||||||||||||||||
Last changed: 19.01.2026 - 10:53