| Corporate Name | TavexWise AS |
| Commercial Registry Number | 12641402 |
| Address | Pärnu mnt 186, Tallinn, Kristiine linnaosa, Harju maakond, 11314, Estonia |
| Phone | +372 627 9900 |
| info@tavexwise.com | |
| Web Address | |
| Capital Stock | 500 000 |
| Date of Booking (latest) | 30.09.2015 |
| Number of a decision to grant an activity | 4.1-1/48 |
| Date of a decision to grant an activity license | 25.09.2014 |
| Money remittance |
| Country in which the cross-border services are provided | Norway |
| The number of the decision on which the right is based | 4.1-1/77 |
| The date of the decision on which the right is based | 29.12.2014 |
| The date of revocation of the right | 4.1-1/90 |
| The number of the decision on revocation of the right | 16.05.2022 |
| Money remittance |
| Country in which the cross-border services are provided | Latvia |
| The number of the decision on which the right is based | 4.1-1/81 |
| The date of the decision on which the right is based | 29.12.2014 |
| The date of revocation of the right | 4.1-1/138 |
| The number of the decision on revocation of the right | 15.08.2022 |
| Money remittance |
| Country in which the cross-border services are provided | Bulgaria |
| The number of the decision on which the right is based | 4.1-1/79 |
| The date of the decision on which the right is based | 29.12.2014 |
| Money remittance |
| Country in which the cross-border services are provided | Finland |
| The number of the decision on which the right is based | 4.1-1/80 |
| The date of the decision on which the right is based | 29.12.2014 |
| The date of revocation of the right | 4.1-1/91 |
| The number of the decision on revocation of the right | 16.05.2022 |
| Money remittance |
| Country in which the cross-border services are provided | Poland |
| The number of the decision on which the right is based | 4.1-1/82 |
| The date of the decision on which the right is based | 29.12.2014 |
| The date of revocation of the right | 4.1-1/91 |
| The number of the decision on revocation of the right | 16.05.2022 |
| Money remittance |
| Country in which the cross-border services are provided | Sweden |
| The number of the decision on which the right is based | 4.1-1/76 |
| The date of the decision on which the right is based | 29.12.2014 |
| Money remittance |
| Country in which the cross-border services are provided | Denmark |
| The number of the decision on which the right is based | 4.1-1/78 |
| The date of the decision on which the right is based | 29.12.2014 |
| Money remittance |
Last changed: 12.02.2026 - 17:10